N9342C Handheld Spectrum Analyzer (HSA), 7 GHz
N9342C Handheld Spectrum Analyzer (HSA), 7 GHz
Frequency | 9 kHz to 7 GHz |
---|---|
Frequency Options | 7 GHz |
Maximum Analysis Bandwidth | n/a |
Bandwidth Options | 3 MHz |
DANL @1 GHz | -152 dBm |
Phase Noise @1 GHz (10 kHz offset) | n/a |
Phase Noise @1 GHz (30 kHz offset) | -89 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -119 dBc/Hz |
Overall Amplitude Accuracy | ±1.5 dB |
TOI @1 GHz (3rd Order Intercept) | +10 dBm |
Maximum Dynamic Range 3rd Order @1 GHz | 96 dB |
Instrument Type | Spectrum Analyzer |
Applications-General Purpose |
|
Applications-Cellular | n/a |
Applications-Wireless Connectivity | n/a |
Applications-Digital Video | n/a |
Performance Level | ◆◆◇◇◇◇ |
Standard Attenuator Range | 50 dB |
Standard Attenuator Step | 1 dB |
Additional Features |
|
System Features | GPS Receiver - Internal Only |
Power Measurement Using USB Sensor |
|
Applications Available | Yes |
Handheld | Yes |