Eutech PC 450
Product Features
pH / mV / Conductivity / Total Dissolved Solids / Salinity / Temperature
|
Specifications
Product Specification |
Description |
pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Calibration |
Up to 6 points: USA, NIST, DIN or custom |
mV | |
Range | ±2000 mV |
Resolution | 0.1 mV ±999.9 mV; 1 mV beyond |
Accuracy | ±0.2 mV +2 LSD or +0.5 % of reading; whichever is greater |
Calibration | ±200 mV |
Conductivity | |
Range | 0 to 200 mS; 0 to 20 mS if using COMBI03BW probe |
Resolution | 0.01 µS to 0.1 mS |
Accuracy |
±1 % full scale |
Calibration | Auto/manual; one point per range |
TDS | |
Range | 0 to 200 ppt (TDS factor 1.0) |
Resolution | 0.01 ppm to 0.1 ppt |
Accuracy | ±1 % full scale |
Calibration | Manual; 1 point/range |
Temperature | |
Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) |
Resolution | 0.1 ºC/ºF |
Accuracy | ±0.5 ºC; ±0.9 ºF |
Calibration | Offset in 0.1 increments, ±10 ºC or ±18 ºF |
Others | |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real-Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 ºC |
Power | Two AA batteries (included), >100 hours (without backlight); AC adapter (optional) |
Dimensions (L x W x H) |
Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
Weight |
Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |