TS Series 5 kW to 45 kW
Features
High Frequency IGBT-based Switch-Mode Design
The TS Series utilizes the latest IGBT devices to drive down size and increase performance. The high frequency design delivers fast transient response and low output ripple. This performance coupled with Magna-Power's rugged current-fed power processing, enables confidence in even the most demanding applications.
Fully Programmable Power
All TS Series functions and features of are available and programmable from a variety of control methods, including:
- Stepless front panel knobs
- 37-pin isolated analog-digital I/O
- Computer interface with software and drivers
Various programming interfaces are available, such as LXI TCP/IP Ethernet (+LXI), IEEE-488 GPIB (+GPIB), Edgeport USB, Accessory (+USB), RS485 Accessory (+RS485).
Model Ordering Guide
Models Chart
The following chart details the available standard TS Series models. The Current Maximum (Adc) column is separated by the available power levels. To determine the appropriate model, first select your output Voltage Maximum (Vdc) to find appropriate row. Next, select one desired Current Maximum from the row that contains your desired Voltage Maximum. Then, construct your model number according to the model ordering guide, above. Non-standard voltage and current configurations are available.
5 kW | 10 kW | 15 kW | 20 kW | 25 kW | 30 kW | 45 kW | |||
---|---|---|---|---|---|---|---|---|---|
Voltage Maximum | Current Maximum | Ripple (mVrms) | Eff. (%) | ||||||
5 | 900 | 1800* | 2700* | N/A | N/A | N/A | N/A | 50 | 86 |
8 | 600 | 1200* | N/A | N/A | N/A | N/A | N/A | 40 | 86 |
10 | 500 | 900 | 1800* | N/A | 2700* | N/A | N/A | 40 | 86 |
16 | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2700 | 35 | 86 |
20 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2250 | 40 | 86 |
25 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1800 | 40 | 86 |
32 | 150 | 300 | 450 | 600 | 750 | 900 | 1350 | 40 | 86 |
40 | 125 | 250 | 375 | 500 | 625 | 750 | 1125 | 40 | 87 |
50 | 100 | 200 | 300 | 400 | 500 | 600 | 900 | 50 | 87 |
60 | 83 | 166 | 249 | 342 | 415 | 498 | 747 | 60 | 87 |
80 | 62 | 124 | 186 | 248 | 310 | 372 | 558 | 60 | 87 |
100 | 50 | 100 | 150 | 200 | 250 | 300 | 450 | 60 | 87 |
125 | 40 | 80 | 120 | 160 | 200 | 240 | 360 | 100 | 87 |
160 | 31 | 62 | 93 | 124 | 155 | 186 | 279 | 120 | 87 |
200 | 25 | 50 | 75 | 100 | 125 | 150 | 225 | 125 | 87 |
250 | 20 | 40 | 60 | 80 | 100 | 120 | 180 | 130 | 88 |
300 | 16 | 32 | 48 | 64 | 80 | 96 | 144 | 160 | 88 |
375 | 13 | 26 | 39 | 52 | 65 | 78 | 117 | 170 | 88 |
400 | 12 | 24 | 36 | 48 | 60 | 72 | 108 | 180 | 88 |
500 | 10 | 20 | 30 | 40 | 50 | 60 | 90 | 220 | 88 |
600 | 8 | 16 | 24 | 32 | 40 | 48 | 72 | 250 | 88 |
800 | 6 | 12 | 18 | 24 | 30 | 36 | 54 | 300 | 88 |
1000 | 5 | 10 | 15 | 20 | 25 | 30 | 45 | 350 | 88 |
1250 | 4 | 8 | 12 | 16 | 20 | 24 | 36 | 375 | 88 |
1500 | 3.3 | 6.6 | 9.9 | 13.2 | 16.5 | 19.8 | 29.7 | 400 | 88 |
2000 | 2.5 | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 22.5 | 450 | 88 |
3000 | 1.6 | 3.2 | 4.8 | 6.4 | 8.0 | 9.6 | 14.4 | 500 | 88 |
4000 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 10.8 | 550 | 88 |
Input Current Per Phase (Aac) | |||||||||
208/240 Vac, 1Φ | 38 | N/A | N/A | N/A | N/A | N/A | N/A | ||
208/240 Vac, 3Φ | 19 | 36 | 54 | 72 | 90 | 108 | 162 | ||
380/415 Vac, 3Φ | 10 | 21 | 30 | 40 | 50 | 60 | 90 | ||
440/480 Vac, 3Φ | 9 | 18 | 27 | 36 | 45 | 54 | 81 |
Specifications
Input | |
---|---|
Nominal Voltage 3 phase, 3 wire + ground |
208 VAC (operating range 187 - 229 VAC) 240 VAC (operating range 216 - 264 VAC) 380 VAC (operating range 342 - 440 VAC) 415 VAC (operating range 373 - 456 VAC) 440 VAC (operating range 396 - 484 VAC) 480 VAC (operating range 432 - 528 VAC) |
1 phase, 2 wire + ground (5 kW models only) |
208 VAC (operating range 187 - 229 VAC) 240 VAC (operating range 216 - 264 VAC) |
Frequency | 50 through 400 Hz (operating range 45 Hz to 440 Hz) |
Power Factor |
Greater than 92% at maximum power for 3 phase models, Greater than 70% at maximum power for 1 phase models. |
Output Specifications | |
---|---|
Ripple | See Model Charts |
Line Regulation |
Voltage Mode: ± 0.004% of full scale Current Mode: ± 0.02% of full scale |
Load Regulation |
Voltage Mode: ± 0.01% of full scale Current Mode: ± 0.04% of full scale |
Load Transient Response | 2 ms to recover within ±1% of regulated output with a 50% to 100% or 100% to 50% step load change |
Efficiency | ≥ 86% (See Model Charts) |
Stability | ± 0.10% for 8 hrs. after 30 min. warmup |
Isolation |
User inputs and outputs: referenced to earth ground. Maximum input voltage to ground: ±2500 Vac Maximum output voltage to ground: ±1000 Vdc for models less than or equal to 1000 Vdc, ±(2000 Vdc + Vo/2) for models greater than 1000 Vdc or with High Isolation Output Option (+ISO) where Vo is the maximum output voltage of the power supply. |
Maximum Slew Rate |
Standard Models: 100 ms for an output voltage change from 0 to 63%, 100 ms for an output current change from 0 to 63%. With High Slew Rate Option (+HS): 4 ms for an output voltage change from 0 to 63%, 8 ms for an output current change from 0 to 63%. |
Bandwidth |
Standard Models: 3 Hz with remote analog voltage programming, 2 Hz with remote analog current programming. With High Slew Rate Option (+HS): 60 Hz with remote analog voltage programming, 45 Hz with remote analog current programming. |
Physical Specifications | ||||
---|---|---|---|---|
Power | Size (H" x D" x W") | Rack Units | Weight | |
5 kW | 5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm) | 3U | 74 lbs (34.57 kg) | |
10 kW | 5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm) | 3U | 94 lbs (42.64 kg)) | |
15 kW | 5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm) | 3U | 125 lbs (56.70 kg) | |
20 kW | 10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm) | 6U | 195 lbs (88.45 kg) | |
25 kW | 10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm) | 6U | 220 lbs (99.79 kg) | |
30 kW | 10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm) | 6U | 245 lbs (111.13 kg) | |
45 kW | 15¾" x 24" x 19" (40.01 x 60.96 x 48.26 cm) | 9U | 365 lbs (165.56 kg) |
Control Specifications | |
---|---|
Voltage Programming Accuracy | ± 0.075% of full scale voltage |
OVT Programming Accuracy | ± 0.075% of full scale voltage |
Current Programming Accuracy | ± 0.075% of full scale current |
OCT Programming Accuracy | ± 0.075% of full scale current |
Voltage Readback Accuracy | ± 0.2% of full scale voltage |
Current Readback Accuracy | ± 0.2% of full scale current |
External Analog Programming and Monitoring Levels | 0 - 10 Vdc |
External Analog Output Impedances |
Voltage output monitoring: 100 Ω Current output monitoring: 100 Ω +10 Vdc reference: 1 Ω |
External Digital Programming and Monitoring Limits |
Input: 0 to 5 Vdc, 10 kΩ input impedance Output: 0 to 5 Vdc, 5 mA drive capacity |
Remote Sense Limits | 3% maximum voltage drop from output to load |
Environmental | |
---|---|
Operating Temperature | 0°C to 50°C |
Storage Temperature | -25°C to +85°C |
Ambient Temperature | 0 to 50°C |
Temperature Coefficient |
0.04%/°C of maximum output voltage, 0.06%/°C of maximum output current. |
Air Cooling (Standard) | Side air inlet, rear exhaust |
Water Cooling (Optional) |
25°C maximum inlet temperature 1.5 GPM minimum flow rate for 15 kW units 3.0 GPM minimum flow rate for 20-30 kW units 4.5 GPM minimum flow rate for 45 kW units 80 PSI maximum pressure 1/4” NPT female pipe size |