MT Series 100 kW to 2000 kW+
Features
High Frequency IGBT-based Switch-Mode Design
The MT Series utilizes the latest IGBT devices to drive down size and increase performance. The high frequency design delivers fast transient response and low output ripple. This performance coupled with Magna-Power's rugged current-fed power processing, enables confidence in even the most demanding applications.
Fully Programmable Power
All MT Series functions and features of are available and programmable from a variety of control methods, including:
- Stepless front panel knobs
- 37-pin isolated analog-digital I/O
- Computer interface with software and drivers
Various programming interfaces are available, such as LXI TCP/IP Ethernet (+LXI), IEEE-488 GPIB (+GPIB), Edgeport USB, Accessory (+USB), RS485 Accessory (+RS485).
Model Ordering Guide
Models Chart
The following chart details the available standard MT Series models. The Current Maximum (Adc) column is separated by the available power levels. To determine the appropriate model, first select your output Voltage Maximum (Vdc) to find appropriate row. Next, select one desired Current Maximum from the row that contains your desired Voltage Maximum. Then, construct your model number according to the model ordering guide, above. Non-standard voltage and current configurations are available. Configurations above 1000 kW are also available. Please contact your local sales partner for more information.
100 kW | 150 kW | 250 kW | 500 kW* | 750 kW* | 1000 kW* | |||
---|---|---|---|---|---|---|---|---|
Voltage Maximum | Current Maximum | Ripple (mVrms) | Eff. (%) | |||||
16 | 6000 | N/A | N/A | N/A | N/A | N/A | 35 | 90 |
20 | 5000 | N/A | N/A | N/A | N/A | N/A | 40 | 90 |
25 | N/A | 6000 | N/A | N/A | N/A | N/A | 40 | 90 |
32 | 3000 | 4500 | N/A | N/A | N/A | N/A | 40 | 90 |
40 | 2500 | 3750 | 6000 | 12000 | 18000 | 24000 | 40 | 91 |
50 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 50 | 91 |
60 | 1660 | 2500 | 4160 | 8320 | 12480 | 16640 | 60 | 91 |
80 | 1250 | 1850 | 3000 | 6000 | 9000 | 12000 | 60 | 91 |
100 | 1000 | 1500 | 2500 | 5000 | 7500 | 10000 | 60 | 91 |
125 | 800 | 1200 | 2000 | 4000 | 6000 | 8000 | 100 | 91 |
160 | 620 | 900 | 1500 | 3000 | 4500 | 6000 | 120 | 91 |
200 | 500 | 750 | 1250 | 2500 | 3750 | 5000 | 125 | 91 |
250 | 400 | 600 | 1000 | 2000 | 3000 | 4000 | 130 | 92 |
300 | 333 | 500 | 833 | 1666 | 2499 | 3332 | 160 | 92 |
375 | 270 | 400 | 660 | 1320 | 1980 | 2640 | 170 | 92 |
400 | 250 | 375 | 625 | 1250 | 1875 | 2500 | 180 | 92 |
500 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 220 | 92 |
600 | 160 | 240 | 400 | 800 | 1200 | 1600 | 250 | 92 |
800 | 120 | 180 | 300 | 600 | 900 | 1200 | 300 | 92 |
1000 | 100 | 150 | 250 | 500 | 750 | 1000 | 400 | 92 |
1250 | 80 | 120 | 200 | 400 | 600 | 800 | 500 | 92 |
1600 | 62 | 90 | 150 | 300 | 450 | 600 | 600 | 92 |
2000 | 50 | 75 | 125 | 250 | 375 | 500 | 800 | 92 |
2500 | 40 | 60 | 100 | 200 | 300 | 400 | 900 | 92 |
3000 | 32 | 48 | 80 | 160 | 240 | 320 | 1000 | 92 |
4000 | 24 | 36 | 60 | 120 | 180 | 240 | 1100 | 92 |
Input Current Per Phase (Aac) | ||||||||
380/415 Vac, 3Φ | 191 | 287 | 478 | 956 | 1434 | 1912 | ||
440/480 Vac, 3Φ | 165 | 248 | 413 | 826 | 1239 |
1652 |