PURELAB® Chorus 3
PURELAB® Chorus 3
View Details
Quantity: In Stock
Selected variant:
Selected variant:
Modular. Flexible. Reliable.
Reliable delivery of Type III water purity. When general laboratory grade water is all you need, then PURELAB Chorus 3 is the reliable solution with the flexibility to suit your requirements. Range of storage reservoirs designed to maintain optimum purity of stored purified water in a choice of 15, 30, 60 and 100 liter capacities.
PRODUCT SPECIFICATIONS | PURELAB CHORUS 3 - 10 L/HR | PURELAB CHORUS 3 - 20 L/HR | PURELAB CHORUS 3 - 30 L/HR |
---|---|---|---|
Dispense flowrate | 10 l/hr | 20 l/hr | 30 l/hr |
Inorganics (resistivity at 25°C) | >95% rejection | >95% rejection | >95% rejection |
Organics (TOC) | <50 ppb | <50 ppb | <50 ppb |
Bacteria | <50 CFU/ml | <50 CFU/ml | <50 CFU/ml |
pH | Effectively neutral | Effectively neutral | Effectively neutral |
Particles | >99% rejection | >99% rejection | >99% rejection |
Daily usage (max) | 240 l/day | 480 l/day | 720 l/day |
Daily usage (min) | 10 l/day | 10 l/day | 10 l/day |
Delivery flow rate |
PRODUCT SPECIFICATIONS | PURELAB CHORUS 3 - 10 L/HR | PURELAB CHORUS 3 - 20 L/HR | PURELAB CHORUS 3 - 30 L/HR |
---|---|---|---|
Dispense flowrate | 10 l/hr | 20 l/hr | 30 l/hr |
Inorganics (resistivity at 25°C) | >95% rejection | >95% rejection | >95% rejection |
Organics (TOC) | <50 ppb | <50 ppb | <50 ppb |
Bacteria | <50 CFU/ml | <50 CFU/ml | <50 CFU/ml |
pH | Effectively neutral | Effectively neutral | Effectively neutral |
Particles | >99% rejection | >99% rejection | >99% rejection |
Daily usage (max) | 240 l/day | 480 l/day | 720 l/day |
Daily usage (min) | 10 l/day | 10 l/day | 10 l/day |
PRODUCT SPECIFICATIONS | PURELAB CHORUS 3 - 10 L/HR | PURELAB CHORUS 3 - 20 L/HR | PURELAB CHORUS 3 - 30 L/HR |
---|---|---|---|
Dispense flowrate | 10 l/hr | 20 l/hr | 30 l/hr |
Inorganics (resistivity at 25°C) | >95% rejection | >95% rejection | >95% rejection |
Organics (TOC) | <50 ppb | <50 ppb | <50 ppb |
Bacteria | <50 CFU/ml | <50 CFU/ml | <50 CFU/ml |
pH | Effectively neutral | Effectively neutral | Effectively neutral |
Particles | >99% rejection | >99% rejection | >99% rejection |
Daily usage (max) | 240 l/day | 480 l/day | 720 l/day |
Daily usage (min) | 10 l/day | 10 l/day | 10 l/day |
Related Products