Acceleration/Temp. Sensor (GS-3AT)
Acceleration/Temp. Sensor (GS-3AT)
Acceleration & Temperature sensor (GS-3AT) input module
Item | Description | |
---|---|---|
Type of measurement | Tri-axial aceleration (X-, Y-, Z-axis) and Temperature | |
Measuring range | Acceleration | ±2 G (20m/s2), ±5 G (50m/s2), ±10 G (10m/s2) |
Temperature | -10 to 50 °C (using C-MOS sensor) | |
Accuracy | Acceleration | ±2 % of F.S. (including non linearity) |
Temperature | -10 ≤ TS < 50: ± 1.0 °C | |
Response (acceleration measurement) | 0 Hz to 100 Hz | |
Measuring mode | Memory, or Direct mode | |
Memory capacity | 16, 32, 64, 128 k Samples (for memory mode) | |
Pre-trigger | 10, 25, 50, 100 % of selected memory capacity, and OFF (function is available for memory mode) | |
Sampling interval |
Memory mode: 5, 10, 20, 50, 100 ms Direct mode: 0.5, 1, 2, 5, 10, 20, 30 seconds, 1, 2, 5, 10, 20, 30, 60 minutes |
|
Calculation function (in Direct mode) |
Function: The data is captured in every 5ms interval, and then the result of calculation between selected interval will be saved. Type of calculation: Average, Peak, RMS, or OFF (selected one value will be saved) |
|
Unit of temperature measurement | Switchable °C and °F | |
Offset adjustment function | OFF, ON (sets the static acceleration value of current to zero) | |
Dustproof and waterproof | IP54 | |
Length of cable | Approx. 200 mm | |
Operating environment |
Temperature: -10 °C to 50 °C Humidity: up to 80 % RH (non condensed) |
|
External dimension [W x D x H] | Approx. 51 x 36 x 20 mm (exclude protrusion) | |
Weight | Approx. 64 g |