MT100
Main Unit Specifications
Item | Description | |||
---|---|---|---|---|
Number of analog input channels | 10 channels | |||
External Input/Output | Trigger input, Logic input 4 ch or Pulse input 4 ch, Alarm output 4 ch | |||
Sampling interval | 100 ms to 1 h (Max:100 ms/10ch) | |||
TIME/DIV | 1 sec/DIV to 72 h/DIV | |||
Trigger function | Type | Start | Data capture starts when a trigger is generated | |
Stop | Data capture starts when a trigger is generated | |||
Condition | Start | Off, Level, Alarm, Scheduled time, External, Day | ||
Stop | Off, Level, Alarm, Scheduled time, Time, Day, External | |||
Condition | Analog | H, L, Window In, Window Out, Rate of change | ||
Logic | H, L | |||
Pulse | H, L, Window In, Window Out, Rate of change | |||
Alarm output | No. of channels | 4 | ||
Output format | Relay contact output (NO/NC) | |||
Output conditions | Level judgement, Window judgement, Logic pattern judgement, Pulse judgement | |||
Output terminal | M4 screw terminal | |||
Rating | 250 VAC/2A, 30 VDC/2A | |||
Pulse input range | Count mode | 50, 500, 5000, 50 k, 500 k, 5 M, 50 M, 500 M C/F.S. (max. 50 k/sampling interval) | ||
Inst. Mode | 50, 500, 5000, 50 k, 500 k, 5 M, 50 M, 500 M C/F.S. (max. 50 k/sampling interval) | |||
RPM mode | 50, 500, 5000, 50 k, 500 k, 5 M, 50 M, 500 M RPM/F.S. (max. 50 k/sec) | |||
Calculation function | Statistics calculation *1 | Average, Peak, maximum, Minimum, RMS (2 calculations can be set simultaneously) | ||
Calculation between channels | Addition, Subtraction, Multiplication, Division (for analog input ch1 to ch10) | |||
Wet-and dry-bulb temperature conversion |
Humidity is calculated from the measured temperature of Wet-bulb and Dry-bulb (Dry bulb : fixed to ch1, Wet bulb : fixed to ch2, Range 0 to 100 %) |
|||
Other function | Searching, Annotation input, Message, Marker function | |||
Interface to PC | Ethernet (10BASE-T / 100BASE-TX), USB (Compatible with full speed) | |||
Ethernet function | Web server function, FTP server function, FTP client function, NTP client function | |||
USB function | USB drive mode (File transfer/delete of internal memory) | |||
Internal storage device | Internal flash memory : 14 Mbyte, USB memory slot (compatible with full speed) *2 | |||
Display | Size | 5.7 inch TFT color LCD | ||
Displayed items | Waveforms + Digital values (vertical, horizontal), Digital + Calculation, Bar graph (vertical) | |||
Clock accuracy (23°C environment) | ±0.002 % (within approx. 50 sec per month) | |||
Operating environment | Temperature : 0 to 50 °C, Humidity : 5 to 85 % R.H. | |||
Withstand voltage | Between each input channel and GND: 1 minute at 350 Vp-p | |||
Between input terminals: 1 minute at 350 Vp-p | ||||
Power supply | 100 to 240 V AC / 50 to 60 Hz, M4 screw terminal (Power cord is not attached) | |||
Power consumption | 38 VA (when LCD is ON) | |||
External dimensions (W x H x D)(approx.) | 144 mm x 144 mm x 200 mm | |||
Weight (approx.) | 2.1 kg | |||
Vibration resistance | Compatible with JIS Vibration testing methods for automobile Type 1 Class A-equivalent | |||
Dust proof, Drip proof: IP65 compatible (for front panel only) |