GL7-M
GL7-M specification
Item | Description | ||||
---|---|---|---|---|---|
Type of module | Voltage and Temperature measurement module | ||||
Model number | GL7-M | ||||
Number of input channels | 10 channels | ||||
Input method |
All channels isolated balanced input, Scans channels for sampling, Screw terminal (M3 screw) |
||||
Sampling speed (interval) | 100 Samples/s at 10ch to 1 Sample/h (10 ms at 10ch to 1 hr.) | ||||
Built in RAM | 2 million samples for each channel | ||||
Measurement range | Voltage | 20, 50, 100, 200, 500 mV, 1, 2, 5, 10, 20, 50 V, and 1-5 V Full Scale | |||
Temperature |
Thermocouple: K, J, E, T, R, S, B, N, and W (WRe5-26) RTD: Pt100, JPt100 (JIS), Pt1000 (IEC751) |
||||
Humidity | 0 to 100 % RH, using optional humidity sensor (B-530) | ||||
Measurement accuracy (*1) | Voltage | ±0.1% of Full Scale | |||
Temperature | Thermocouple |
Measurement range (TS: Temperature Sensed) |
Measurement accuracy | ||
R/S | 0 ≤ TS ≤ 100ºC | ±5.2ºC | |||
100 < TS ≤ 300ºC | ±3.0ºC | ||||
R: 300 < TS ≤ 1600ºC | ±(0.05% of reading + 2.0ºC) | ||||
S: 300 < TS ≤ 1760ºC | ±(0.05% of reading + 2.0ºC) | ||||
B | 400 ≤ TS ≤ 600ºC | ±3.5ºC | |||
600 < TS ≤ 1820ºC | ±(0.05% of reading + 2.0ºC) | ||||
K | -200 ≤ TS ≤ -100ºC | ±(0.05% of reading + 2.0ºC) | |||
-100 < TS ≤ 1370ºC | ±(0.05% of reading + 1.0ºC) | ||||
E | -200 ≤ TS ≤ -100ºC | ±(0.05% of reading + 2.0ºC) | |||
-100 < TS ≤ 800ºC | ±(0.05% of reading + 1.0ºC) | ||||
T | -200 ≤ TS ≤ -100ºC | ±(0.1% of reading + 1.5ºC) | |||
-100 < TS ≤ 400ºC | ±(0.1% of reading + 0.5ºC) | ||||
J | -200 ≤ TS ≤ -100ºC | ±2.7ºC | |||
-100 < TS ≤ 100ºC | ±1.7ºC | ||||
100 < TS ≤ 1100ºC | ±(0.05% of reading + 1.0ºC) | ||||
N | -200 ≤ TS < 0ºC | ±(0.1% of reading + 2.0ºC) | |||
0 ≤ TS ≤ 1300ºC | ±(0.1% of reading + 1.0ºC) | ||||
W | 0 ≤ TS ≤ 2000ºC | ±(0.1% of reading + 1.5ºC) | |||
Reference Junction Compensation (R.J.C.) accuracy: ±0.5ºC * Wire size of thermocouple used is 0.32 mm diameter in the T type and 0.65 mm diameter in other types. |
|||||
RTD | Measurement range | Driving current | Accuracy | ||
Pt100 | -200 to 850ºC (F.S. = 1050ºC) | 1 mA | ±1.0ºC | ||
JPt100 | -200 to 500ºC (F.S. = 700ºC) | 1 mA | ±0.8ºC | ||
Pt1000 | -200 to 500ºC (F.S. = 700ºC) | 0.2 mA | ±0.8ºC | ||
R.J. Compensation | Select internal or external | ||||
A/D converter | Sigma-Delta type, 16 bits (effective resolution: 1/40000 of the measuring full range) | ||||
Input impedance | 1 MΩ ±5% | ||||
Maximum input voltage | Between (+)/(-) terminal | 60 Vp-p | |||
Between channels ((-) terminals) | 60 Vp-p | ||||
Between channel/GND | 60 Vp-p | ||||
Max. voltage (withstand) | Between channels | 350 Vp-p (1 minute) | |||
Between channel/GND | 350 Vp-p (1 minute) | ||||
Isolation | Between input/GND | Min. 50 MΩ (at 500 V DC) | |||
Common-mode rejection ratio | Min. 90 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | ||||
Filter | Moving average |
Off, 2, 5, 10, 20, 40 (Moving average in selected number. When the sample is longer than 5 seconds, the data sampled in the sub-sample (5 seconds) will be used for creating the average value.) |
|||
5 V output | Driving the humidity sensor B-530, 1 channel | ||||
External dimensions (W×D×H) | Approx. 49 x 136 x 160 mm (Excluding projections) | ||||
Weight | Approx. 770 g |