GL7-CHA
GL7-CHA specification
Item | Description | |
---|---|---|
Type of module | Charge amplifier module - for sensor based on Piezoelectric element - | |
Model number | GL7-CHA | |
Number of input channels | 4 channels | |
Input method |
All channels isolated unbalanced input, Simultaneous sampling, BNC and Miniature connector (#10-32UNF) |
|
Sampling speed (interval) | 100 k Samples/s to 1 sample/h (10 μs to 1 hr.) | |
Built in RAM | 2 million samples for each channel | |
Input type | Sensor in charge output type, Sensor in IEPE type, Voltage | |
Input coupling |
Sensor: Charge-RMS, IEPE-RMS Voltage: DC, AC, DC-RMS, AC-RMS |
|
Measurement range | Acceleration sensor input | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000, 2000, 5000, 10000, 20000, 50000 m/s2 |
Voltage input |
DC, AC coupling: 50, 100, 200, 500 mV, 1, 2, 5, 10 V RMS measurement: 20, 50, 100, 200, 500 mVrms, 1, 2, 5 Vrms (Crest Factor in RMS measurement: up to 4 in 20 mVrms to 2 Vrms range, up to 2 in 5 Vrms range) |
|
Supported sensor sensitivity | Charge output type | 0.01 pC/(m/s2) to 999.9 pC/(m/s2) |
IEPE type | 0.01 mV/(m/s2) to 999.9 mV/(m/s2) | |
Measurement accuracy (*1) | Charge output type | ±0.9% of Full Scale ([sensor sensitivity] × [setting range] ≥ 20 pC) |
IEPE type | ±0.25% of Full Scale ([sensor sensitivity] × [setting range] ≥ 200 mV) | |
A/D converter | Successive Approximation type, 16bits (effective resolution: 1/40000 of the measuring full range) | |
Input impedance | 100 kΩ ±5% | |
Excitation power | 4 or 8 mA (supported voltage: 22 V ±10%) | |
Maximum input charge signal | Max. 50000 pC | |
Maximum input voltage | Between (+) / (-) terminal | 25 Vp-p |
Between channels ((-) terminals) | 25 Vp-p | |
Between channel / GND | 25 Vp-p | |
Max. voltage (withstand) | Between channels | 300 Vp-p (1 minute) |
Between channel / GND | 300 Vp-p (1 minute) | |
Isolation | Between input / GND | Min. 50 MΩ (at 500 V DC) |
Common-mode rejection ratio | Min. 80 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |
Frequency response | Charge type | 1.5 Hz to 45 kHz |
IEPE type | 1 Hz to 45 kHz | |
Filter | Hi pass | Off, 0.15, 1, 10 Hz |
Low pass | Off, Line(1.5 Hz), 3, 6, 10, 30, 50, 60, 100, 300, 500 Hz, 1k, 3k, 5k, 10k Hz (in -30dB/oct) | |
Anti-aliasing | Off, On | |
Support TEDS | Standard | IEEE 1451.4 Class1 (Temperate No.25) |
Support | Reading information from the sensor and setting it to module | |
Calculation function |
Integration (convert measurement to velocity), Double Integration (convert measurement to displacement) |
|
External dimensions (W x D x H) | Approx. 49 x 136 x 160mm (Excluding projections) | |
Weight | Approx. 850 g |