DS 402 410 liters/min.
Technical Specifications
Free air displacement | |
at 60 Hz | 410 l/min, 14.5 cfm |
at 50 Hz | 342 l/min, 20.5 m³/hr |
Pumping speed (per PNEUROP 6602) | |
at 60 Hz | 12.3 cfm |
at 50 Hz | 17.4 m³/h |
Ultimate partial pressure | 10-4 mbar |
Ultimate total pressure | 2 × 10-3 mbar |
Ultimate total pressure w/gas ballast | 1 × 10-2 mbar |
Water vapor tolerance | 30 mbar |
Water vapor capacity | 350 g/h |
Oil capacity min/max | 0.5/1.0 liter |
Motor rating | |
at 60 Hz | 0.90 kW |
at 50 Hz | 0.75 kW |
Nominal rotation speed | |
at 60 Hz | 1800 rpm |
at 50 Hz | 1500 rpm |
Weight | 35 kg, 77 lbs |
Inlet flange | KF 25 DN |
Exhaust flange | KF 25 DN |
Speed Curve
Outline Drawing
Product Number:
9499330
9499331