DS 602 605 liters/min.
Technical Specifications
Free air displacement | |
at 60 Hz | 605 l/min, 21.4 cfm |
at 50 Hz | 504 l/min, 30.2 m³/hr |
Pumping speed (per PNEUROP 6602) | |
at 60 Hz | 17.6 cfm |
at 50 Hz | 25 m³/h |
Ultimate partial pressure | 10-4 mbar |
Ultimate total pressure | 2 × 10-3 mbar |
Ultimate total pressure w/gas ballast | 1 × 10-2 mbar |
Water vapor tolerance | 30 mbar |
Water vapor capacity | 550 g/h |
Oil capacity min/max | 0.5/1.0 liter |
Motor rating | |
at 60 Hz | 0.90 kW |
at 50 Hz | 0.75 kW |
Nominal rotation speed | |
at 60 Hz | 1800 rpm |
at 50 Hz | 1500 rpm |
Weight | 35 kg, 77 lbs |
Inlet flange | KF 25 DN |
Exhaust flange | KF 25 DN |
Outline Drawing
Product Numbers:
9499335
9499336