HS 452 “Smart” Pump 450 liters/min.
Technical Specifications
Free air displacement | 27 m³/h, 19 cfm |
Pumping speed (per PNEUROP 6602) | 22 m³/h, 15.4 cfm |
Ultimate total pressure | 2 × 10-3 mbar |
Ultimate total pressure w/gas ballast | 1 × 10-2 mbar |
Operating power | 100-120/200-240V ±10%, 50/60 Hz |
Inverter maximum output power | 780 W |
Nominal rotation speed | 2000 rpm |
Weight | 33 kg, 73 lbs |
Inlet flange | KF 25 DN |
Exhaust flange | KF 25 DN |
Product Numbers:
9499360
9499367