MS40+ Mono Stage Rotary Vane Pump
Technical Specifications
9499225 | 9499240 | 9499241 | |||
Free air displacement | 828 l/min (29.2 cfm; 49.7 m3/h) | 828 l/min (29.2 cfm; 49.7 m3/h) | 828 l/min (29.2 cfm; 49.7 m3/h) | ||
Pumping speed (at 5 mbar inlet pressure) | 40 m3/h | 40 m3/h | 40 m3/h | ||
Ultimate total pressure* | 5x10-2 mbar | 5x10-2 mbar | 5x10-2 mbar | ||
Oil capacity min/max | 1 l | 1 l | 1 l | ||
Motor rating 3ph | 0.75 kW | 0.75 kW | 0.75 kW | ||
Noise level with gas ballast closed | ≤ 62 dB(A) | ≤ 62 dB(A) | ≤ 62 dB(A) | ||
Oil temperature (pump operating) | 60°C | 60°C | 60°C | ||
140°F | 140°F | 140°F | |||
IP Value | - | 20 | - | ||
Installation category | - | II | - | ||
Pollution degree | - | 2 | - | ||
Operating temperature range | 12-40°C | 12-40°C | 12-40°C | ||
Nominal rotational speed | 1450 rpm | 1450 rpm | 1450 rpm | ||
Weight Kg (lbs) | 33 (73) | 33 (73) | 33 (73) | ||
Inlet flange | 25KF DN | 40KF DN | 40KF DN | ||
Exhaust flange | 25KF DN | 25KF DN | 25KF DN | ||
Dimensions: | length | 418 mm | 418 mm | 418 mm | |
width | 297 mm | 297 mm | 297 mm | ||
height | 228 mm | 228 mm | 228 mm | ||
Nominal Input Voltage | 200-240V | 200-240V | 200-240V | ||
Input frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | ||
Max input power | 1200 VA | 1200 VA | 1200 VA | ||
Internal Main Fuse (TT type) | 12.5 A | 12.5 A | 12.5 A |
Speed Curve
Outline Drawing
Ordering Details
MS40+ Rotary Vane Pump | Part Number |
MS40+ RVP, 25KF Inlet Flange, with I/O and RS232/485 Interface, without Oil Level Sensor | 9499225 |
MS40+ RVP, 40KF Inlet Flange, Full Optional with I/O and RS232/485 Interface, with Oil Level Sensor | 9499240 |
MS40+ RVP, 40KF Inlet Flange, Base Version | 9499241 |
Accessories | Part Number |
MS40+ Exhaust filter | 9499201 |
MS40+ 1 Litre Oil Tank | 9499202 |
MS40+ Maintenance Kit | 9499203 |
Power cable EU | 9499396 |
208Vac US Power cable | 9499400 |
Power cable UK | 9499398 |
Power cable IEC320 | 9499399 |
T-PLUS Navigator SW (w/serial cable) | 9699883 |