VacIon Plus 40
- Element cells are optimized to maximize discharge intensity and pumping speed
- Ion pumps are shipped under vacuum
- A wide range of pumping speeds (from 0.2 l/s to 1000 l/s) is available
- Many pump body configurations are available
- Interlocking feedthroughs provide easy connection, eliminate corrosion, and minimize overall pump size
- Three different types of pumping elements are available for all possible gas mixtures
- Special ceramic insulators provide long pump life
- Scanning Electron Microscope (SEM) version available
StarCell® | Noble Diode | Diode | |
Nominal pumping speed for Nitrogen (*) (l/s) | 34 | 36 | 40 |
Operating life at 1x10-6 mbar (hours) | 80,000 | 50,000 | 50,000 |
Maximum starting pressure (mbar) | ≤ 5x10-2 | ≤ 1x10-3 | |
Ultimate pressure | Below 10-11 | ||
Inlet flange | 2 3⁄4” CFF (NW 35) AISI 304 ESR SST | ||
Maximum baking temperature (°C) | 350 | ||
Weight, kg (Ibs) | 17 (37) |
Ordering Details
Description | Part Number | |
VacIon Plus 40 Pumps* | ||
Diode | 9191210 | |
Diode with additional 2 3 4 CFF port | 9191213 | |
Diode without magnets | 9191214 | |
StarCell® | 9191240 | |
StarCell® with additional 2 3 4 CFF port | 9191243 | |
StarCell® without magnets | 9191244 | |
Dual Controller | Volts | |
One Pump Negative | 120V | 9297000 |
Two Pumps Negative | 220V | 9297004 |
One Pump Positive | 120V | 9297002 |
Two Pumps Positive | 220V | 9297006 |
MiniVac Controller | ||
MiniVac | 120V | 9290191 |
MiniVac | 220V | 9290290 |
HV Cables | ||
HV Bakeable cable, radiation resistant, 4 m (13 ft.) long, with interlock | 9290705 | |
HV Bakeable cable, radiation resistant, 7 m (23 ft.) long, with interlock | 9290707 | |
HV Bakeable cable, radiation resistant, 10 m (33 ft.) long, with interlock | 9290708 | |
HV Bakeable cable, radiation resistant, 20 m (66 ft.) long, with interlock | 9290709 | |
Replacement Parts | ||
HV Feedthrough with interlock | 9595125 | |
Heaters* (Input Power 250 W) | 120V | 9190071 |
Heaters* (Input Power 250 W) | 220V | 9190070 |
Outline Drawing