VacIon Plus 300
- Element cells are optimized to maximize discharge intensity and pumping speed
- Ion pumps are shipped under vacuum
- A wide range of pumping speeds (from 0.2 l/s to 1000 l/s) is available
- Many pump body configurations are available
- Interlocking feedthroughs provide easy connection, eliminate corrosion, and minimize overall pump size
- Three different types of pumping elements are available for all possible gas mixtures
- Special ceramic insulators provide long pump life
StarCell® | Noble Diode | Diode | |
Nominal pumping speed for Nitrogen (*) (l/s) | 240 | 260 | 300 |
Operating life at 1x10-6 mbar (hours) | 80,000 | 50,000 | 50,000 |
Maximum starting pressure (mbar) | ≤ 1x10-2 | ≤ 1x10-3 | |
Ultimate pressure | Below 10-11 | ||
Inlet flange | 8” CFF (NW 150) AISI 304 ESR | ||
Maximum baking temperature (°C) | 350 | ||
Weight, kg (Ibs) | 69 (149) |
Ordering Details
Description | Volts | Part Number |
VacIon Plus 300 Pumps* | ||
Diode | 9191610 | |
Diode with heaters installed | 120V | 9191611 |
Diode with heaters installed | 220V | 9191612 |
Diode double-ended | 9191650 | |
Diode double-ended with heaters installed | 120V | 9191651 |
Diode double-ended with heaters installed | 220V | 9191652 |
StarCell® | 9191640 | |
StarCell with heaters installed | 120V | 9191641 |
StarCell with heaters installed | 220V | 9191642 |
StarCell double-ended | 9191680 | |
StarCell double-ended with heaters installed | 120V | 9191681 |
StarCell double-ended with heaters installed | 220V | 9191682 |
Dual Controller | ||
One Pump Negative | 120V | 9297000 |
Two Pumps Negative | 220V | 9297004 |
One Pump Positive | 120V | 9297002 |
Two Pumps Positive | 220V | 9297006 |
Outline Drawing