Turbo-V 2300 TwisTorr
Features
Technical Specifications
Vacuum Performances | |
Pumping speed for N2 (*) | 2050 l/s |
Pumping speed for He (*) | 1800 L/s |
Pumping speed for H2 (*) | 1500 L/s |
Compression ratio for N2 | >8 x 108 |
Compression ratio for He | 8 x 105 |
Compression ratio for H2 | 4 x 104 |
Base pressure* (with recommended forepump) | 10-10 mbar (7.5 x 10-11 Torr) (**) |
Inlet Flange | ISO 250F, CFF 12” O.D. |
Foreline flange | KF 40 NW |
Other | |
Nominal rotational speed | 33300 rpm |
Start-up time without gas load and with the recommended forepump | < 6 minutes |
Minimum recommended forepump | TriScroll 600 |
Operational position | Any |
Operating ambient temperature | +5 °C to +35 °C |
Bakeout temperature | 120°C (CFF), 80°C (ISO) |
Max rotor temperature | 120 °C |
Vibration level (displacement) | < 0.01 μm at inlet flange |
Lubricant | Permanent lubrication |
Cooling requirements | Water |
Coolant water |
Recommended flow: 200 l/h Temperature: +15 °C to +30 °C Pressure: 3 to 5 bar (45 to 75 psi) |
Noise level | <60 dB(A) at 1 meter |
Storage temperature | -20°Cto+70°C |
Environment protection | IP54 |
Weight kg (lbs) | ISO 250: 54.2 (119.5) CF 12”: 55.3 (121.9) |
(*): WITHOuT INLET SCREEN (*): According to standard DIN 28 428, the base pressure is that measured in a leak-free test dome, 48 hours after the completion of test dome bake-out, with a Turbopump fitted with a CFF flange and using the recommended pre-vacuum pump |
|
Controller Specifications | 100, 120, 220, 240 Vac, 1-phase |
Input voltage | 50 - 60 Hz |
Input frequency | 1300 VA |
Maximum input power | 64 Vac |
Output voltage | 555 Hz |
Output frequency | 560 W maximum |
Output Power starting | 450 W maximum |
Output Power normal | 12,5 kg (28 lbs) |
Weight (both models) | II |
Installation category | 2 |
Pollution degree | 100, 120, 220, 240 Vac, 1-phase |
Outline Drawing
Ordering Details:
Part Numbers:
9696000
9696001
X3501-64004
X3501-68003