AX-65
- High performance specifications means higher, cleaner vacuum levels
- Fluid-level sight glass provides quick indication of pump fluid status at all times
- The wide range of available pump configuration and flange combinations optimizes pump performance and fit for your application
- Compact design makes integration into space-limited equipment easy
- Full thermal protection guards against all over-temperature conditions
- “Pump-ready” thermal switch sends a signal when pump is operational
- Finned, vertical boiler promotes stable pumping, especially of light gases
- Three-stage fractionating jet with ejector stage purifies pumping fluid, giving higher forepressure tolerance
Technical Specifications
Pumping Speed, Operating Range | 65 l/sec Air, 90 l/s He and H2 |
Maximum Throughput | 0.19T-l/s (0.25 mbar-l/s) in operating range 0.30T-l/s (0.40 mbar-l/s) @ 0.01 torr |
Compression Ratio | 4 x 107 (Air), 2 x 106 (helium) |
Operating Range | 3 x 10-3 to <5 x 10-8 torr (3.9 x 10-3 to 6.5 x 10-8 mbar) |
Maximum Forepressure | No load: 0.75 torr (1.00 mbar) Full Load: 0.60 torr (0.78 mbar) |
Backstreaming Rate | With cold cap: <2 x 10-4 mg/cm2/min With baffle: <2 x 10-5 mg/cm2/min |
Recommended Backing Pump | ≥1.5 cfm (2.5 m3/hr) |
Warmup Time | 7 minutes |
Cooldown Time | 10 minutes |
Fluid Charge | 30 cc |
Electrical Requirements | 1 ph, 50/60 Hz, 90/115/165/220 VAC |
Pump Power | 200/250 watts |
Air Cooling | 30 cfm |
Speed Curve Graph
Pumping Speed/Cold Cap Pumping speed/Halo Baffle Throughput
Outline Drawing
Description | Wt. kg (lbs) | Part Number | |
AX-65 Pumps | KF-50 | ISO-6 | |
AX-65 with standard cold cap, 115 V, 250 W | 3.6 (8.0) | L9670301 | L9707301 |
AX-65 with internal baffle, 115 V, 250 W | 3.6 (8.0) | L9670311 | L9707311 |
AX-65 with standard cold cap, 220 V, 250 W | 3.6 (8.0) | L9670302 | L9707302 |
AX-65 with internal baffle, 220 V, 250 W | 3.6 (8.0) | L9670312 | L9707312 |
AX-65 with standard cold cap, 115 V, 200 W | 3.6 (8.0) | L9670303 | L9707303 |
AX-65 with internal baffle, 115 V, 200 W | 3.6 (8.0) | L9670313 | L9707313 |
AX-65 with standard cold cap, 220 V, 200 W | 3.6 (8.0) | L9670304 | L9707304 |
AX-65 with internal baffle, 220 V, 200 W | 3.6 (8.0) | L9670314 | L9707314 |
AX-65 with standard cold cap, 90 V, 250 W | 3.6 (8.0) | L9670305 | L9707305 |
AX-65 with internal baffle, 90 V, 250 W | 3.6 (8.0) | L9670315 | L9707315 |
AX-65 with standard cold cap, 165 V, 250 W | 3.6 (8.0) | L9670306 | L9707306 |
AX-65 with internal baffle, 165 V, 250 W | 3.6 (8.0) | L9670316 | L9707316 |
Description | Wt. kg (lbs) | Part Number |
Accessories | ||
Santovac 5 diffusion pump fluid, 40 cc | 0.5 (1.0) | 695405001 |
Santovac 5 diffusion dump fluid, 65 cc | 0.9 (2.0) | 695405002 |
DC-704 diffusion pump fluid, 500 cc | 1.4 (3.0) | 695474005 |
DC-705 diffusion pump fluid, 500 cc Internal baffle kit |
1.4 (3.0) 0.9 (2.0) |
695475005 R1160065 |
Centering ring for inlet flange, NW50 | 0.5 (1.0) | KC50SB |
Centering ring for inlet flange, ISO-63 | 0.2 (0.5) | IC063SV |
Centering ring for foreline flange, NW16 | 0.2 (0.5) | KC16SB |
Instruction manual | 699901062 | |
Replacement Parts (one heater harness required per pump) | ||
200 W, 115 V heater harness (for use with DC-704 and DC-702) | 0.5 (1.0) | L9994307 |
250 W, 115 V heater harness (for use with DC-705 and Santovac 5) | 0.5 (1.0) | L9994303 |
200 W, 220 V heater harness (for use with DC-704 and DC-702) | 0.5 (1.0) | L9994308 |
250 W, 220 V heater harness (for use with DC-705 and Santovac 5) | 0.5 (1.0) | L9994304 |
250 W, 90 V heater harness (for use with DC-705 and Santovac 5) | 0.5 (1.0) | L9994301 |
250 W, 165 V heater harness (for use with DC-705 and Santovac 5) | 0.5 (1.0) | L9994302 |
Overtemperature thermal switch (included with each heater harness) | 0.5 (1.0) | L9964001 |
Pump ready thermal switch (optional) | 0.5 (1.0) | L9964002 |